DataGrid
Drag a column header here to group its column
Order ID | Customer Name | Order Date | Freight | Ship Country | |
|---|---|---|---|---|---|
| 1001 | ANANTR | 7/22/2026 | $2.10 | USA | |
| 1002 | BOLID | 7/21/2026 | $4.20 | RUSSIA | |
| 1003 | BOLID | 7/20/2026 | $6.30 | INDIA | |
| 1004 | ANTON | 7/19/2026 | $8.40 | UK | |
| 1005 | ANTON | 7/18/2026 | $10.50 | RUSSIA | |
| 1006 | ALFKI | 7/17/2026 | $12.60 | RUSSIA | |
| 1007 | BOLID | 7/16/2026 | $14.70 | CHINA | |
| 1008 | BOLID | 7/15/2026 | $16.80 | USA | |
| 1009 | BOLID | 7/14/2026 | $18.90 | UK | |
| 1010 | ANANTR | 7/13/2026 | $21.00 | RUSSIA | |
| 1011 | ANTON | 7/12/2026 | $23.10 | CHINA | |
| 1012 | BOLID | 7/11/2026 | $25.20 | USA |
Selected Features:
- Exporting - Excel Export
- Grouping
- Sorting
- Filtering - Filter Bar
- Selection
- Reordering
- Paging
- Resizing
- Searching
- Checkbox Selection
- Editing - Normal
- Theme - Fluent