DataGrid
Drag a column header here to group its column
Order ID | Customer Name | Order Date | Freight | Ship Country | |
|---|---|---|---|---|---|
| 1001 | ANANTR | 9/20/2026 | $2.10 | UK | |
| 1002 | ANTON | 9/19/2026 | $4.20 | RUSSIA | |
| 1003 | BLONP | 9/18/2026 | $6.30 | USA | |
| 1004 | ANTON | 9/17/2026 | $8.40 | USA | |
| 1005 | BLONP | 9/16/2026 | $10.50 | RUSSIA | |
| 1006 | ALFKI | 9/15/2026 | $12.60 | CHINA | |
| 1007 | BOLID | 9/14/2026 | $14.70 | USA | |
| 1008 | BOLID | 9/13/2026 | $16.80 | INDIA | |
| 1009 | ALFKI | 9/12/2026 | $18.90 | RUSSIA | |
| 1010 | ANANTR | 9/11/2026 | $21.00 | RUSSIA | |
| 1011 | BLONP | 9/10/2026 | $23.10 | RUSSIA | |
| 1012 | ANTON | 9/9/2026 | $25.20 | INDIA |
Selected Features:
- Exporting - Excel Export
- Grouping
- Sorting
- Filtering - Filter Bar
- Selection
- Reordering
- Paging
- Resizing
- Searching
- Checkbox Selection
- Editing - Normal
- Theme - Fluent